| Rank | BoatName | Class | SailNo | Helm | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Peter Bramley | 2.0 | 2.0 | 4.0 | 4.0 | |
| 2nd | Hioco | Hilbre | 4 | Tim Booth | 4.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1.0 | 4.0 | 5.0 | 5.0 | |
| 4th | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3.0 | 3.0 | 6.0 | 6.0 | |
| 5th | High Hat | Hilbre | 53 | David Pontin & David Moore | 6.0 | 5.0 | 11.0 | 11.0 | |
| 6th | Highwayman | Hilbre | 7 | Chris Booth | 5.0 | 6.0 | 11.0 | 11.0 | |
| 7th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 8.0 RET | 7.0 | 15.0 | 15.0 | |
| 8th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7.0 | 8.0 | 15.0 | 15.0 |
RO - Jonathan Atkinson & Lee Matthews
| Rank | BoatName | Class | SailNo | Helm | Place | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 | |
| 2 | Hirondelle | Hilbre | 5 | Peter Bramley | 2 | 2.0 | |
| 3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
| 4 | Hioco | Hilbre | 4 | Tim Booth | 4 | 4.0 | |
| 5 | Highwayman | Hilbre | 7 | Chris Booth | 5 | 5.0 | |
| 6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 | |
| 7 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7 | 7.0 | |
| 8 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | RET | 8.0 |
RO - Jonathan Atkinson & Lee Matthews
| Rank | BoatName | Class | SailNo | Helm | Place | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Hioco | Hilbre | 4 | Tim Booth | 1 | 1.0 | |
| 2 | Hirondelle | Hilbre | 5 | Peter Bramley | 2 | 2.0 | |
| 3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
| 4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 | |
| 5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 | |
| 6 | Highwayman | Hilbre | 7 | Chris Booth | 6 | 6.0 | |
| 7 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 7 | 7.0 | |
| 8 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 8 | 8.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com